|
|
| Publisher:
CounterPath Solutions, Inc.
|
| Date added:
21-Apr-2006
|
Rating:
|
| File size:
0 K
|
| Language:
English
|
| License:
Shareware - Time Limit
|
| Price:
$ 33.75
|
| OS:
Windows 98/NT/2000/ME/XP/VISTA
|
| UpdateDate:
04-Jan-2008
|
Requirements:
128MB RAM,10 MB of hard-disk space for program installion.
| Basic (Audio & IM) | Enhanced (Audio, Video & IM) |
|---|
| | Minimum | Optimal | Minimum | Optimal |
|---|
| Processor | Intel Pentium II 400 MHz or equivalent | Pentium III 1.3 GHz or equivalent | Intel Pentium III 700 MHz or equivalent | Pentium 4 2.0 GHz or equivalent |
|---|
| Memory | 128 MB RAM | 128 MB RAM | 256 MB RAM | 256 MB RAM |
|---|
| Hard Disk Space | 15 MB | 30 MB | 30 MB | 30 MB |
|---|
| Operating System | Windows 2000 Windows XP Mac OS X 10.4 Mac OS X 10.5 Leopard | Windows 2000 Windows XP Mac OS X 10.4 Mac OS X 10.5 Leopard | Windows 2000 Windows XP Mac OS X 10.4 Mac OS X 10.5 Leopard | Windows 2000 Windows XP Mac OS X 10.4 Mac OS X 10.5 Leopard |
|---|
| Connection | IP network connection (broadband, LAN, wireless) | IP network connection (broadband, LAN, wireless) | IP network connection (broadband, LAN, wireless) | IP network connection (broadband, LAN, wireless) |
|---|
| Sound Adapter | Full-duplex, 16-bit | Full-duplex, 16-bit | Full-duplex, 16-bit | Full-duplex, 16-bit |
|---|
|
|
|
|
eyeBeam 1.5 Basic For Windows Information |
eyeBeam 1.5 Basic is a new version of the eyeBeam software which has been designed for a VoIP-only offering. This version of eyeBeam does not support Video. List of features available on our website http://www.counterpath.com/
|
|
|
|
|
|
eyeBeam 1.5 Basic For Windows Related Links |
|
|
|
|
|
|